
GU Energy Waffle
21 g carbs / serve · ~30 g/hr (1 waffle per 45 min) g / hr
✓ Ships from Taupō · ✓ Easy 30-day returns · ✓ Covered by the manufacturer's warranty
The stroopwafel done as race fuel: light, crisp, easy carbs that feel like food. The one bit of fuelling you'll genuinely look forward to.
Ships from our Taupō warehouse, typically 2–4 working days NZ-wide. Free Click & Collect from the Taupō showroom. Easy 30-day returns on unused gear. Covered by the manufacturer's warranty against defects.

Not sure whether this is the right format for your session? Find My Fuel →
The honest take
Best for
Pre-session snack, mid-ride treat
Nutrition & specs
| Carbs / serve | 21 gA standard serve: most plans stack two to three of these an hour. |
|---|---|
| Carbs / hr | ~30 g/hr (1 waffle per 45 min) g |
| Per hour (30/60/90g) | 1.4 / 2.9 / 4.3 waffles |
| Sodium | 75 mgLight electrolyte support. |
| Caffeine | 0 mgCaffeine-free: use it anywhere in the day. |
| Calories | 150 |
| Format | Waffle 30g |
| Dietary | Gluten-free options: check flavour |
| Use | Before / during |
| Best for | Pre-session snack, mid-ride treat |
Values published by the manufacturer, per serve unless stated.
Find Your Path Tool
Gear Compare
Carbs, sodium and caffeine, side by side. The numbers that decide a race.
Like-for-like only: Nutrition chews. In-stock, fully-specced options are shown first; swap any column below.
|
This product
GU Energy Waffle
$4.99
In stock
|
|
| |
|---|---|---|---|
| Carbs / serve | 21 g | 30 g | 22 g |
| Carbs / hr | ~30 g/hr (1 waffle per 45 min) g | — | 44–66 g/hr (1 serve per 20–30 min) g |
| Per hour (30/60/90g) | 1.4 / 2.9 / 4.3 waffles | 1 / 2 / 3 bars | 1.4 / 2.7 / 4.1 serves |
| Sodium | 75 mg | — | 40 mg |
| Caffeine | 0 mg | — | — |
| Calories | 150 | — | 90 |
| Format | Waffle 30g | Honey energy bar 47g | Chews: 2 servings per bag |
| Dietary | Gluten-free options: check flavour | Natural honey base | Vegan, Gluten free, Dairy free, Kosher |
| Use | Before / during | Before / during | During |
| Best for | Pre-session snack, mid-ride treat | Chewable natural energy | Bite-size fuel for run and ride |
Not sure how much to carry? Talk to us about a fuelling plan.











