
GU Energy Chews
22 g carbs / serve · 44–66 g/hr (1 serve per 20–30 min) g / hr
✓ Ships from Taupō · ✓ Easy 30-day returns · ✓ Covered by the manufacturer's warranty
Bite-size race fuel: dual-source carbs and electrolytes you can pace piece by piece, friendlier on the gut than a full gel across long days.
Ships from our Taupō warehouse, typically 2–4 working days NZ-wide. Free Click & Collect from the Taupō showroom. Easy 30-day returns on unused gear. Covered by the manufacturer's warranty against defects.

Not sure whether this is the right format for your session? Find My Fuel →
The honest take
Best for
Bite-size fuel for run and ride
Nutrition & specs
| Carbs / serve | 22 gA standard serve: most plans stack two to three of these an hour. |
|---|---|
| Carbs / hr | 44–66 g/hr (1 serve per 20–30 min) g |
| Per hour (30/60/90g) | 1.4 / 2.7 / 4.1 serves |
| Sodium | 40 mgLight electrolyte support. |
| Calories | 90 |
| Format | Chews: 2 servings per bag |
| Dietary | Vegan, Gluten free, Dairy free, Kosher |
| Use | During |
| Best for | Bite-size fuel for run and ride |
Values published by the manufacturer, per serve unless stated.
Find Your Path Tool
Gear Compare
Carbs, sodium and caffeine, side by side. The numbers that decide a race.
Like-for-like only: Nutrition chews. In-stock, fully-specced options are shown first; swap any column below.
|
This product
GU Energy Chews
$8.99
In stock
|
|
| |
|---|---|---|---|
| Carbs / serve | 22 g | 30 g | 21 g |
| Carbs / hr | 44–66 g/hr (1 serve per 20–30 min) g | — | ~30 g/hr (1 waffle per 45 min) g |
| Per hour (30/60/90g) | 1.4 / 2.7 / 4.1 serves | 1 / 2 / 3 bars | 1.4 / 2.9 / 4.3 waffles |
| Sodium | 40 mg | — | 75 mg |
| Caffeine | — | — | 0 mg |
| Calories | 90 | — | 150 |
| Format | Chews: 2 servings per bag | Honey energy bar 47g | Waffle 30g |
| Dietary | Vegan, Gluten free, Dairy free, Kosher | Natural honey base | Gluten-free options: check flavour |
| Use | During | Before / during | Before / during |
| Best for | Bite-size fuel for run and ride | Chewable natural energy | Pre-session snack, mid-ride treat |
Not sure how much to carry? Talk to us about a fuelling plan.











